Latest Primary and Secondary Healthcare Department Punjab Jobs
Latest Primary and Secondary Healthcare department Punjab jobs are advertised in daily newspapers of Sunday 16 April 2017. These jobs are advertised through NTS. Domicile holders of Punjab are eligible for these jobs. These jobs will be awarded on a contract of 1 year with a fixed pay under Contract appointment policy of Punjab Government of 2004. These jobs are advertised for the Directorate General of Monitoring and Evaluation
Brief Detail
Department | Primary and Secondary Healthcare Punjab |
Job Location | Punjab |
Advertisement Date | 16 April 2017 |
Newspaper | Daily Express |
Last Date | 29 April 2017 |
Latest Primary and Secondary Healthcare Department Punjab Jobs
Here is vacancy wise detail of latest Primary and Secondary Healthcare Department Punjab Jobs:
S# | Title of Job | No of Posts | Pay Package |
1 | Director M&E BPS 19/20 | 01 | 150,000 |
2 | Additional Director PHIS BPS 19 | 01 | 125,000 |
3 | Public Health Specialist (Team Leader BPS 19 | 05 | 125,000 |
4 | Finance Manager BPS 19 | 02 | 125,000 |
5 | Epidemologist BPS 18 | 01 | 90,000 |
6 | Database Manager BPS 18 | 01 | d0 |
7 | Software Engineer BPS 18 | 01 | As above |
8 | Research and Evaluation Associate BPS 17 | 01 | 75,000 |
9 | Data Management Officer BPS 17 | 01 | As Above |
10 | Personal Assistant BPS 16 | 01 | 30,000 |
11 | Data Processing Assistant | 01 | As above |
12 | Accountant BPS 14 | 01 | As Above |
13 | Computer Operator BPS 14 | 03 | 20,000 |
14 | Driver BPS 04 | 04 | 15,000 |
How to Apply?
The candidates eligible for any of post can download the application form and bank deposit slips from the link given below.
For other terms and conditions and educational requirement, please check the advertisement given below.
Advertisement